Date Call ModeRST (S)RST (R)Band
11/06/24 DL8HK CW599 013599 Q1180m
11/06/24 DF2ZY CW599 012599 Z5480m
11/06/24 DM6EE CW599 011599 H2480m
11/06/24 DF7C CW599 010599 R1080m
11/06/24 DL8TG CW599 009599 W3680m
11/06/24 DJ5AS CW599 008599 Q0580m
11/06/24 DF5EN CW599 007599 P5180m
11/06/24 DL1NKS CW599 006599 B2480m
11/06/24 DF8V CW599 005599 Q0580m
11/06/24 DL1CW CW599 004599 P5180m
11/06/24 DK2FG CW599 003599 N0580m
11/06/24 DK9IP CW599 002599 A2480m
11/06/24 DF4ZL CW599 001599 F1680m
02/06/24 PD5RML FT8-21-1540m
02/06/24 DM5JW FT8-08+0040m
02/06/24 DK5ØFFW FT8-08+0140m
02/06/24 TM85JO FT8-18+0110m
02/06/24 DH7VG FT8-01+3310m
01/06/24 IK2EBP FT8-07+0140m
01/06/24 DKØHA FT8-05+0140m
01/06/24 DF6SA FT8-04+0740m
01/06/24 TM8ØD FT8-16+0040m
31/05/24 DL4NHP/QRP FT8-04-0240m
31/05/24 IU1QZM FT8-02+0240m
31/05/24 DL6MDX FT8-05-0540m
QSOs Breakdown
Total 29088
Year 0
Month 0
Countries Breakdown
Worked 244
Confirmed 121 / 135 / 213
Needed 98